Cooper Sprint Triathlon Fall 2013

McKinney, TX

Race Results

Cooper Fall Tri

Saturday, Sep 14, 2013

Results are: Official

Participants 283
Finishers 282
Pace 5:30/mile
Average Time 01:22:45
 
 
Place Name Gender Gender Place Age Age Place Chip Time PENALTY SWIM SWIM Place T1 T1 Place BIKE BIKE Place T2 T2 Place RUN RUN Place Finish TOD
1 DAVID JONES (# 11) M 1 50 1 / 23 00:56:07.2 0:06:16.0 0:00:48.0 0:30:06.0 0:00:28.0 0:18:27.0 8:28 AM
2 RICK RISCHMAN (# 366) M 2 48 1 / 21 00:56:59.3 0:06:34.0 0:00:30.0 0:30:19.0 0:00:59.0 0:18:35.0 8:32 AM
3 CHRISTIAN TOEWS (# 283) M 3 25 1 / 20 00:57:26.7 0:05:34.0 0:00:33.0 0:32:12.0 0:00:33.0 0:18:33.0 8:30 AM
4 AARON PIERSON (# 45) M 4 30 1 / 25 00:57:27.8 0:06:32.0 0:00:43.0 0:31:20.0 0:00:27.0 0:18:23.0 8:31 AM
5 ECKENRODE RAY (# 20) M 5 36 1 / 30 00:59:11.9 0:05:40.0 0:00:35.0 0:33:08.0 0:00:33.0 0:19:13.0 8:31 AM
6 CHRIS PUHALA (# 38) M 6 40 1 / 34 00:59:15.9 0:06:00.0 0:00:41.0 0:33:19.0 0:00:49.0 0:18:24.0 8:33 AM
7 MICHAEL DE LAET (# 44) M 7 26 2 / 20 00:59:45.8 0:06:22.0 0:00:59.0 0:31:43.0 0:00:36.0 0:20:03.0 8:34 AM
8 SEAN GRADY (# 97) M 8 46 2 / 21 01:00:03.5 0:06:32.0 0:00:33.0 0:32:09.0 0:00:31.0 0:20:16.0 8:38 AM
9 SHANNON EERNISSE (# 52) M 9 44 2 / 34 01:00:13.6 0:06:06.0 0:00:37.0 0:31:59.0 0:00:32.0 0:20:58.0 8:35 AM
10 MORRIS BROSSETTE (# 376) M 10 38 2 / 30 01:00:50.9 0:06:06.0 0:00:43.0 0:32:30.0 0:00:53.0 0:20:36.0 8:33 AM
11 CHARLES DEMARET (# 5) M 11 42 3 / 34 01:00:51.7 0:05:50.0 0:00:36.0 0:32:18.0 0:00:39.0 0:21:25.0 8:33 AM
12 LUCAS SEEBECK (# 25) M 12 27 3 / 20 01:01:20.1 0:05:26.0 0:01:19.0 0:33:08.0 0:00:50.0 0:20:35.0 8:33 AM
13 LORENZO RUIZ (# 49) M 13 34 2 / 25 01:01:48.0 0:06:44.0 0:00:49.0 0:33:46.0 0:00:38.0 0:19:49.0 8:36 AM
14 AARON COLYER (# 4) M 14 29 4 / 20 01:02:24.5 0:05:57.0 0:00:45.0 0:32:21.0 0:00:42.0 0:22:36.0 8:33 AM
15 JACOB SEYB (# 46) M 15 37 3 / 30 01:02:27.1 0:06:20.0 0:00:45.0 0:34:17.0 0:00:58.0 0:20:05.0 8:37 AM
16 DANIEL MCCAULLEY (# 31) M 16 25 5 / 20 01:02:27.9 0:05:58.0 0:00:43.0 0:33:52.0 0:00:43.0 0:21:09.0 8:35 AM
17 DAVID HARRIS (# 137) M 17 44 4 / 34 01:02:41.7 0:07:17.0 0:00:41.0 0:33:00.0 0:00:46.0 0:20:56.0 8:44 AM
18 JOAN STEPLER (# 381) F 1 49 1 / 8 01:02:47.9 0:07:43.0 0:00:53.0 0:31:51.0 0:00:50.0 0:21:29.0 8:43 AM
19 RANDY WHITE (# 55) M 18 37 4 / 30 01:03:18.8 0:06:10.0 0:00:36.0 0:35:42.0 0:00:39.0 0:20:11.0 8:39 AM
20 DAVID FINDURA (# 370) M 19 36 5 / 30 01:03:43.3 0:06:18.0 0:00:56.0 0:32:57.0 0:00:48.0 0:22:43.0 8:39 AM
21 LEONIDAS ILIRIA (# 48) M 20 39 6 / 30 01:04:03.8 0:06:44.0 0:01:05.0 0:34:14.0 0:00:52.0 0:21:05.0 8:39 AM
22 PAUL PISCIOTTA (# 59) M 21 46 3 / 21 01:04:09.3 0:06:27.0 0:00:38.0 0:34:00.0 0:00:41.0 0:22:21.0 8:39 AM
23 ROBERT MORALES (# 54) M 22 41 5 / 34 01:04:18.1 0:05:56.0 0:00:36.0 0:35:42.0 0:00:50.0 0:21:12.0 8:39 AM
24 DAVIS LOONEY (# 3) M 23 14 1 / 4 01:04:19.7 0:04:27.0 0:01:34.0 0:34:38.0 0:00:47.0 0:22:52.0 8:35 AM
25 MICAH PORTER (# 70) M 24 35 7 / 30 01:04:22.7 0:07:29.0 0:00:33.0 0:33:49.0 0:00:29.0 0:22:00.0 8:41 AM
    Page:     Next >   Last >>




Trust Guard Security Scanned